<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPacific Capital</title>
	<atom:link href="http://x5design.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://x5design.com/wordpress</link>
	<description>Your choice for great loans</description>
	<lastBuildDate>Thu, 04 Feb 2010 12:56:01 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banner 2</title>
		<link>http://x5design.com/wordpress/banner-2/</link>
		<comments>http://x5design.com/wordpress/banner-2/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner1]]></category>

		<guid isPermaLink="false">http://x5design.com/wordpress/?p=292</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://x5design.com/wordpress/banner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner 3</title>
		<link>http://x5design.com/wordpress/contact-us-2/</link>
		<comments>http://x5design.com/wordpress/contact-us-2/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner1]]></category>

		<guid isPermaLink="false">http://x5design.com/wordpress/?p=289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://x5design.com/wordpress/contact-us-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner 5</title>
		<link>http://x5design.com/wordpress/contact-us/</link>
		<comments>http://x5design.com/wordpress/contact-us/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner1]]></category>

		<guid isPermaLink="false">http://x5design.com/wordpress/?p=282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://x5design.com/wordpress/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing post</title>
		<link>http://x5design.com/wordpress/testing-post/</link>
		<comments>http://x5design.com/wordpress/testing-post/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feeds]]></category>

		<guid isPermaLink="false">http://x5design.com/wordpress/?p=278</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras dolor metus, semper non mattis et, volutpat a nulla. Etiam aliquet convallis odio viverra molestie. Cras condimentum, dui in pretium porta, erat dolor rhoncus nulla, sed euismod arcu libero luctus leo. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Suspendisse potenti. [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras dolor metus, semper non mattis et, volutpat a nulla. Etiam aliquet convallis odio viverra molestie. Cras condimentum, dui in pretium porta, erat dolor rhoncus nulla, sed euismod arcu libero luctus leo. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Suspendisse potenti. Pellentesque lacinia, felis in iaculis consequat, urna est tempus velit, eu volutpat nunc felis eget purus. In a tortor non velit ornare porta a porttitor libero. Sed gravida mi in lacus consectetur aliquet. Curabitur semper mauris in ligula eleifend vehicula. Suspendisse rhoncus ligula nulla. Praesent sed purus quam, gravida lacinia est. Cras sit amet tortor a arcu dignissim blandit. Aenean vel condimentum eros. Sed tristique malesuada neque, quis dictum elit dapibus quis. Fusce id feugiat odio. In ut sem diam, at hendrerit felis. Duis ut est orci. Nam fringilla, dui non vestibulum auctor, diam massa vulputate magna, sit amet posuere magna dolor sed libero. Aenean pulvinar, erat nec vestibulum vestibulum, massa turpis volutpat neque, eget adipiscing lacus ante non tellus.</p>
]]></content:encoded>
			<wfw:commentRss>http://x5design.com/wordpress/testing-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications rise in first week of 2010</title>
		<link>http://x5design.com/wordpress/mortgage-applications-rise-in-first-week-of-2010/</link>
		<comments>http://x5design.com/wordpress/mortgage-applications-rise-in-first-week-of-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RSS Feeds]]></category>

		<guid isPermaLink="false">http://x5design.com/wordpress/?p=262</guid>
		<description><![CDATA[Demand for loans to purchase a home, however, only rose marginally. A continuation of this trend would not bode well for the U.S. housing market, which has been showing signs of stabilization but remains highly vulnerable to setbacks.
The Mortgage Bankers Association (MBA) said its seasonally adjusted index of mortgage applications, including both purchase and refinance [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleText">Demand for loans to purchase a home, however, only rose marginally. A continuation of this trend would not bode well for the U.S. housing market, which has been showing signs of stabilization but remains highly vulnerable to setbacks.</p>
<p>The Mortgage Bankers Association (MBA) said its seasonally adjusted index of mortgage applications, including both purchase and refinance loans, rose 14.3 percent to 528.1 for the week of January 8. A year ago, the index was at 1,324.8.</p>
<p>The four-week moving average, which smooths out volatile weekly figures, was down 6.4 percent.</p>
<p>&#8220;What makes the (applications) increase interesting is that nothing exceptional occurred to prompt people to return to the market,&#8221; said Bob Walters, chief economist at Quicken Loans in Livonia, Michigan.</p>
<p>&#8220;In fact, this may be indicative of the ebb and flow we can expect to see as the market continues to try and find its footing,&#8221; he said.</p>
<p>The MBA said borrowing costs on 30-year fixed-rate mortgages, excluding fees, averaged 5.13 percent, down 0.05 percentage point from the previous week which was the highest rate since late August.</p>
<p>Interest rates were above the year-ago level of 4.89 percent and an all-time low of 4.61 percent set in March. The survey has been conducted weekly since 1990.</p>
<p>The lowest mortgage rates in decades and high affordability helped the market find some footing after a three-year slump.</p>
<p>Anthony Hsieh, founder and chief executive of loanDepot.com, a mortgage lender licensed in 18 states, said tight lending standards are one of the biggest obstacles now.</p>
<p>&#8220;I have been in the mortgage business for the past 25 years, and I have never seen the industry as tight as it is today.&#8221;</p>
<p>&#8220;Once a borrower leaps over one hurdle in the loan application process they face yet another hurdle. So it is as if they are participating in some sort of triathlon,&#8221; he said.</p>
<p>The MBA&#8217;s seasonally adjusted purchase index, a tentative early indicator of home sales, rose 0.8 percent to 213.7. The index of refinancing applications increased 21.8 percent to 2,407.2.</p>
<p>The refinance share of mortgage activity increased to 71.5 percent of total applications from 68.2 percent.</p>
<p>Cameron Findlay, chief economist at LendingTree.com in Charlotte, North Carolina, said mortgage rates should rise sharply, reaching 6.20 percent in the fourth quarter.</p>
<p>&#8220;A rate at or over 6 pct is above my tolerance level.&#8221;</p>
<p>&#8220;The housing market cannot afford to go beyond that level, and I am convinced the Fed will take action to bring rates back down if they do,&#8221; he said.</p>
<p>Interest rates are expected to rise when the Federal Reserve stops at the end of March its purchase of mortgage-related securities, which is aimed at lowering borrowing costs.</p>
<p>U.S. residential mortgage originations will plunge 40 percent this year to the lowest in a decade as home refinancing demand sinks with rising mortgage rates, the MBA said in its annual forecast on Tuesday.</p>
<p>The MBA said fixed 15-year mortgage rates averaged 4.45 percent, down from 4.62 percent the previous week. Rates on one-year ARMs increased to 6.83 percent from 6.42 percent.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://x5design.com/wordpress/mortgage-applications-rise-in-first-week-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator</title>
		<link>http://x5design.com/wordpress/calculator/</link>
		<comments>http://x5design.com/wordpress/calculator/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculator]]></category>

		<guid isPermaLink="false">http://x5design.com/wordpress/?p=63</guid>
		<description><![CDATA[


Powered by Mortgage Calculator

]]></description>
			<content:encoded><![CDATA[<p><!-- MLCALC BEGIN --><br />
<script type="text/javascript"><!--
mlcalc_default_calculator = 'mortgage';
mlcalc_currency_code      = 'usd';
mlcalc_amortization       = 'year_nc';
//--></script><br />
<script type="text/javascript" src="http://www.mlcalc.com/jquery.js"></script>
<div style="font-weight:normal;font-size:9px;font-family:Tahoma;padding:0;margin:0;border:0;background:transparent;color:#E5E5E5;width:150px;text-align:center;" id="mlcalcWidgetHolder"><script type="text/javascript" src="http://www.mlcalc.com/widget-narrow.js"></script>Powered by <a href="http://www.mlcalc.com/" style="color:#E5E5E5;text-decoration:none">Mortgage Calculator</a></div>
<p><!-- MLCALC END --></p>
]]></content:encoded>
			<wfw:commentRss>http://x5design.com/wordpress/calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie Fire Inspector General</title>
		<link>http://x5design.com/wordpress/fannie-and-freddie-fire-inspector-general/</link>
		<comments>http://x5design.com/wordpress/fannie-and-freddie-fire-inspector-general/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://x5design.com/wordpress/?p=57</guid>
		<description><![CDATA[There is no independent auditor overseeing the federal agency responsible for some $6 trillion in home mortgages, because the Department of Justice&#8217;s Office of Legal Counsel ruled that the agency&#8217;s inspector general didn&#8217;t have authority to operate, according to internal memos obtained by the Huffington Post. The ruling came in response to a request from [...]]]></description>
			<content:encoded><![CDATA[<p>There is no independent auditor overseeing the federal agency responsible for some $6 trillion in home mortgages, because the Department of Justice&#8217;s Office of Legal Counsel ruled that the agency&#8217;s inspector general didn&#8217;t have authority to operate, according to internal memos obtained by the Huffington Post. The ruling came in response to a request from the Federal Housing Finance Agency itself &#8212; which means that a federal agency essentially succeeded in getting rid of its own inspector general.</p>
]]></content:encoded>
			<wfw:commentRss>http://x5design.com/wordpress/fannie-and-freddie-fire-inspector-general/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Moneyed Interests Lining Up For Battle Over Accounting Standards</title>
		<link>http://x5design.com/wordpress/moneyed-interests-lining-up-for-battle-over-accounting-standards/</link>
		<comments>http://x5design.com/wordpress/moneyed-interests-lining-up-for-battle-over-accounting-standards/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://x5design.com/wordpress/?p=55</guid>
		<description><![CDATA[In the midst of what was supposed to be a Congressional push for increased financial regulation and accountability, a powerful coalition of moneyed interests is increasing pressure on Congress to undermine the independence of accounting standards. Banks and major real-estate players are pushing for a system that would actually relax accounting rules in times of [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of what was supposed to be a Congressional push for increased financial regulation and accountability, a powerful coalition of moneyed interests is increasing pressure on Congress to undermine the independence of accounting standards. Banks and major real-estate players are pushing for a system that would actually relax accounting rules in times of economic distress. Instead of treating a fever, suspending accounting standards when the economy is in turmoil is like telling a patient that 104 degrees isn&#8217;t so bad and that they&#8217;ll be just fine. The group behind the move sent a letter to members of the House Financial Services Committee on Monday, pushing them to back an amendment that will be introduced by Rep. Ed Perlmutter (D-Colo.) and could be voted on as early as Wednesday. The letter was obtained by HuffPost and is signed by representatives of eight major players that would benefit from looser accounting standards: the American Bankers Association, Commercial Mortgage Securities Association, Council of Federal Home Loan Banks, the Financial Services Roundtable, the National Multi Housing Council, the National Apartment Association, National Association of Home&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://x5design.com/wordpress/moneyed-interests-lining-up-for-battle-over-accounting-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Links</title>
		<link>http://x5design.com/wordpress/quick-links/</link>
		<comments>http://x5design.com/wordpress/quick-links/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOME 3]]></category>

		<guid isPermaLink="false">http://x5design.com/wordpress/?p=35</guid>
		<description><![CDATA[
 Latest Mortgage News &#124; Click Here
Having difficulty making your mortgage payments?
Get help with your home loan
 Research Home Values and Valuations 
 Mortgage Calculators

Simple Home Loan Process
Learn about the process.


Get Your Loan Now!


]]></description>
			<content:encoded><![CDATA[<ul style="line-height: 22px;">
<li style="margin-bottom: 1.6em;"> <span><strong>Latest Mortgage News | <a href="http://x5design.com/wordpress/?page_id=116">Click Here</a></strong></span><br />
Having difficulty making your mortgage payments?<br />
<a href="http://x5design.com/wordpress/?page_id=107">Get help with your home loan</a></li>
<li style="margin-bottom: 1.6em;"> <a onclick="var x=&quot;.tl(&quot;;s_objectID=&quot;https://www.ditech.com/zillow/_1&quot;;return this.s_oc?this.s_oc(e):true" href="https://www.ditech.com/zillow/">Research Home Values and Valuations</a> <img id="hp_zillow_bug" src="http://www.zillow.com/static/logos/zillowtiny1.gif" alt="Real Estate Valuations" width="80" height="15" /></li>
<li style="margin-bottom: 1.6em;"> <a href="http://x5design.com/wordpress/?page_id=20">Mortgage Calculators</a></li>
<li style="margin-bottom: 1.6em;">
<div id="loanProcess"><strong>Simple Home Loan Process</strong><br />
<a onclick="var x=&quot;.tl(&quot;;s_objectID=&quot;https://www.ditech.com/common/flash/components/Ditech3.swf_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://x5design.com/wordpress/?page_id=89" target="_blank">Learn about the process.<br />
</a></div>
</li>
<li style="margin-bottom: 1.6em;"><strong>Get Your Loan Now!<br />
<a href="http://x5design.com/wordpress/?page_id=107"><img class="alignnone size-full wp-image-133" title="Picture 2" src="http://x5design.com/wordpress/wp-content/uploads/2009/11/Picture-2.png" alt="Picture 2" width="103" height="40" /></a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://x5design.com/wordpress/quick-links/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Choose Us</title>
		<link>http://x5design.com/wordpress/why-choose-us/</link>
		<comments>http://x5design.com/wordpress/why-choose-us/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOME 2]]></category>

		<guid isPermaLink="false">http://x5design.com/wordpress/?p=33</guid>
		<description><![CDATA[
 Low rates for a mortgage refinance or a purchase home loan
 Close your mortgage loan fast &#8211; and on your schedule
 Home loan consultants available with expert advice
 Sign virtually all of your mortgage documents online &#8211; fast and easy
17+ years real estate finance experience
A direct lender through our affiliate Clarion Mortgage Capital
High profile [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li style="margin-bottom: 1.6em;"> Low rates for a mortgage refinance or a purchase home loan</li>
<li style="margin-bottom: 1.6em;"> Close your mortgage loan fast &#8211; and on your schedule</li>
<li style="margin-bottom: 1.6em;"> Home loan consultants available with expert advice</li>
<li style="margin-bottom: 1.6em;"> Sign virtually all of your mortgage documents online &#8211; fast and easy</li>
<li style="margin-bottom: 1.6em;">17+ years real estate finance experience</li>
<li style="margin-bottom: 0.8em;">A direct lender through our affiliate Clarion Mortgage Capital</li>
<li style="margin-bottom: 0.8em;">High profile loans include: Rockefeller Center in Manhattan, Donald Trump’s office building in NY</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://x5design.com/wordpress/why-choose-us/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

